Fulmer Cup Standings – 2018
1. | Rutgers | 54 | Big 10 |
2. | Kennesaw State | 26 | Big South |
3. | Bowling Green | 18 | MAC |
4t. | Iowa State | 12 | Big 12 |
4t. | Illinois | 12 | Big 10 |
6. | Chattanooga | 10 | Ohio Valley |
7t. | Florida State | 9 | ACC |
7t. | Arkansas | 9 | SEC |
9. | Hawai’i | 8 | Mountain West |
10t. | Mississippi State | 7 | SEC |
10t. | Kansas | 7 | Big 12 |
The Ellis T. Jones III Award for Individual Achievement – 2018
1. | 23 | Khadedryck Todd | North Alabama |
2. | 18 | Joseph Lewis | USC |
3t. | 15 | Akrebren Ralls | Kennesaw State |
3t. | 15 | Justin Watkins | Florida |
3t. | 15 | Jamaal Evans | Utah State |
6. | 14 | Quintez Cephus | Wisconsin |
7. | 13 | Edwin Lopez | Rutgers |
8. | 12 | Drake Davis | LSU |
9. | 11 | Jai’len Edwards | Kennesaw State |
10t. | 10 | Javon Charleston | South Carolina |
10t. | 10 | Johnny Albomonte | Indiana |
The Paul Dee Memorial Award for High Profile Compliance – 2018
Big 10 | 66 | Ohio Valley | 10 |
Big South | 26 | ACC | 9 |
Big 12 | 19 | Mountain West | 8 |
MAC | 18 | Sun Belt | 6 |
SEC | 16 |